Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
who_is_using_cara [2024/11/12 22:38] – external edit 127.0.0.1 | who_is_using_cara [2024/11/19 17:49] (current) – rkeller | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Bruker BioSpin GmbH, Karlsruhe, Germany | * Bruker BioSpin GmbH, Karlsruhe, Germany | ||
- | The following is a list of institutions where CARA is or was used; the list was compiled by an analysis of the citations of the [[http://www.cara.nmr-software.org/ | + | The following is a list of institutions where CARA is or was used; the list was compiled by an analysis of the citations of the [[http:// |
* AALBORG UNIVERSITY | * AALBORG UNIVERSITY | ||
Line 112: | Line 112: | ||
* VIENNA BIOCENTER VBC | * VIENNA BIOCENTER VBC | ||
- | Here is the reference list of the earlier versions of CARA up to 2007: [[http://www.cara.nmr-software.org/ | + | Here is the reference list of the earlier versions of CARA up to 2007: [[http:// |
You are here: Home » who_is_using_cara